Door Controllers for Modern Enterprises
COSEC VEGA series door controllers are engineered with a careful blend of aesthetic, size, connectivity, reliability and ease of use. It’s IP65, PoE, Wi-Fi, touchscreen, Fingerprint and RFID Card offers foolproof access control and time-attendance solution for modern enterprises.
KEY FEATURES
![]()
Finger and Palm Enrolment
![]()
Shows Image Quality during Enrolment
![]()
Advanced Desktop based Enrolment Software
Variants

COSEC ENROLL FINGER

COSEC ENROLL PALM

COSEC ENROLL FMX
Technical Specifications
| COSEC ENROLL FINGER | |
|---|---|
| Finger Print Sensor | Optical (Scratch free sensor surface) |
| Operating Voltage | Feed from PC/Laptop through USB |
| Enrolment Time | < 0.1 Seconds (Typical) |
| Interface | USB 2.0 High Speed/Full Speed and Plug and Play |
| Resolution | 500 / 256 DPI Gray |
| Template Size | 384 Bytes |
| Sensing Area | 16 x 18 mm |
| Image Size | 288 x 320 Pixels |
| Image quality | Display during Enrolment |
| Operating System | Microsoft Windows |
| Certification | CE, FCC, KCC, WHQL |
| Operating Temperature | 0°C to + 50°C |
| COSEC ENROLL PALM | |
| Operating System | Microsoft Windows |
| Operating Voltage | Feed from PC/Laptop through USB |
| Interface | USB 2.0 High Speed/Full Speed and Plug and Play |
| Operating Temperature | 0°C to +50°C (32°F to 122°F) |
| Humidity | 5% to 95% RH Non-condensing |
| Sensor Technology | Fujitsu Sensor |
| Scope of Capture | Entire Palm |
| Capturing Distance | 40 to 60mm (1.5″ to 2.3″) |
| Encryption | AES (Cryptography > 128 Bit) |
| FRR | < 0.01% |
| FAR | < 00008% |
| Drip Proof | Yes |
